| 1 | Analog and Digital concepts |
| 2 | Binary Number Systems, Mathematical operations between binary number systems |
| 3 | Octal Number systems and mathematical operations between these number systems, conversion between Number Systems |
| 4 | Hexadecimal Number systems and mathematical operations between these number systems, conversion between Number Systems |
| 5 | Coding, Numeric (BCD, Gray, Excess 3, 2 out of 5, Parity, Aiken, Bar) codes and Alpha numeric (ASCII, EBCDIC) codes |
| 6 | Boolean Algebra |
| 7 | De Morgan Method
Basic logic circuits/gates (AND, OR, NOT, EXCLUSIVEOR) and logic circuits |
| 8 | Basic logic circuits/gates (AND, OR, NOT, EXCLUSIVEOR) and logic circuits |
| 9 | Gate Level Simplification |
| 10 | Usage of Karnaugh Map, Karnough Map with Variables |
| 11 | Usage of Karnaugh Map, Karnough Map with Variables |
| 12 | Circuit solution and design with the use of logic gates |
| 13 | Circuit solution and design with the use of logic gates |
| 14 | Circuit solution and design |