Number of Undergraduate Students in the Faculty of Economics and Administrative Sciences by Department/Programs
|
Total number of active students |
Prep. |
1st grade |
2nd grade |
3rd grade |
4th grade |
Total |
|
ECONOMICS AND FINANCE | 9
| 98 | 53 | 43 | 109 | 312 |
|
ECONOMICS AND FINANCE (ENGLISH) | 31 | 9 | 0 | 0 | 0 | 40 |
|
AVIATION MANAGEMENT (ENGLISH) | 93 | 65 | 60 | 57 | 146 | 421 |
|
BUSINESS ADMINISTRATION (ENGLISH) (BACHELOR'S DEGREE) | 110 | 144 | 88 | 109 | 251 | 702 |
|
BUSINESS ADMINISTRATION (BACHELOR'S DEGREE) | 18 | 140 | 82 | 75 | 208 | 523 |
|
PUBLIC ADMINISTRATION | 1 | 58 | 44 | 31 | 39 | 173 |
|
ACCOUNTING AND FINANCE MANAGEMENT | 10 | 77 | 32 | 31 | 50 | 200 |
|
ACCOUNTING AND FINANCE MANAGEMENT (ENGLISH) | 10 | 0 | 0 | 0 | 0 | 10 |
|
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (TURKISH) | 17 | 64 | 0 | 0 | 0 | 81 |
|
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (ENGLISH) | 57 | 82 | 41 | 28 | 159 | 367 |
|
INTERNATIONAL TRADE AND FINANCE (ENGLISH) | 88 | 69 | 45 | 80 | 217 | 499 |
|
TOTAL | 444 | 806 | 445 | 454 | 1.179 | 3.328 |
Faculty of Economics and Administrative Sciences Distribution of Teaching Staff by Department and Title
|
Department |
Research Assistant |
Research Assistant Dr. |
Assoc. Prof. Dr. |
Assistant Prof.Dr. |
Prof. Dr. |
Total |
|
ECONOMICS AND FINANCE | 1 | 1 | 2 | 3 | 1 | 8 |
|
ECONOMICS AND FINANCE (ENGLISH) | | | | 1 | 1 | 2 |
|
AVIATION MANAGEMENT (ENGLISH) | 1 | | 1 | 2 | 1 | 5 |
|
BUSINESS ADMINISTRATION (ENGLISH) (BACHELOR'S DEGREE) | 1 | 1 | 3 | 5 | | 10 |
|
BUSINESS ADMINISTRATION (BACHELOR'S DEGREE) | 2 | 1 | 3 | 3 | 2 | 11 |
|
PUBLIC ADMINISTRATION | 1 | | | 2 | 2 | 5 |
|
ACCOUNTING AND FINANCE MANAGEMENT | 1 | 1 | | 1 | 1 | 4 |
|
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (ENGLISH) | 3 | 1 | 2 | 5 | 1 | 12 |
|
INTERNATIONAL TRADE AND FINANCE (ENGLISH) | 2 | | | 3 | 1 | 6 |
|
TOTAL |
12 |
5 |
11 |
26 |
9 |
63 |